Home > Investors

Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2022 2021 2020
Sales 1,479,522 1,296,831 1,200,618
Operating
Income(Loss)
77,719 47,615 54,135
Profit(Loss)
before Tax
54,332 19,625 48,983
Net
Profit(Loss)
41,597 13,521 33,907
Summary Balance Sheet
Unit: One million KR Won
2022 2021 2020
Total
Assets
874,195 974,807 811,814
Total
Liabilities
415,362 561,288 437,643
Total
Equity
458,833 413,519 374,171
Summary Income Statement
Unit: One million KR Won
2022 2021 2020
Sales 1,437,114 1,269,534 1,170,008
Operating
Income(Loss)
83,542 49,891 66,489
Profit(Loss)
before Tax
52,225 21,035 47,959
Net
Profit(Loss)
40,114 13,101 34,342
Summary Balance Sheet
Unit: One million KR Won
2022 2021 2020
Total
Assets
838,482 925,018 778,202
Total
Liabilities
381,621 512,008 404,406
Total
Equity
456,861 413,010 373,796
Public Filings
No. Company Report Market Listing Date Filed Notes
17 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2022.12) ÇÑ¿µÈ¸°è¹ýÀÎ 2023-03-31
16 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2022.12) ÇÑ¿µÈ¸°è¹ýÀÎ 2023-03-31
15 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
14 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
13 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
12 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
11 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
10 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
9 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
8 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
<
1
2
>
Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2022 2021 2020 2019
Sales 1,479,522 1,296,831 1,200,618 1,537,591
Operating Income(Loss) 77,719 47,615 54,135 92,284
Profit(Loss) before Tax 54,332 19,625 48,983 69,867
Net Profit(Loss) 41,597 13,521 33,907 49,346
Summary Balance Sheet
Unit: One million KR Won
2022 2021 2020 2019
Total Assets 874,195 947,807 811,814 694,104
Total Liabilities 415,362 561,288 437,643 365,299
Total Equity 458,833 413,519 374,171 328,805
Summary Income Statement
Unit: One million KR won
2022 2021 2020 2019
Sales 1,437,114 1,269,534 1,170,008 1,495,354
Operating Income(Loss) 83,542 49,891 66,489 89,137
Profit(Loss) before Tax 52,225 21,035 47,959 68,709
Net Profit(Loss) 40,114 13,101 34,342 49,346
Summary Balance Sheet
Unit: One million KR won
2022 2021 2020 2019
Total Assets 838,482 925,018 778,202 702,670
Total Liabilities 381,621 512,008 404,406 373,865
Total Equity 456,861 413,010 373,796 328,805
Public Filings
No. Company Report Market Listing Date Filed Notes
17 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2022.12) ÇÑ¿µÈ¸°è¹ýÀÎ 2023-03-31
16 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2022.12) ÇÑ¿µÈ¸°è¹ýÀÎ 2023-03-31
15 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
14 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2021.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2022-03-29
13 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
12 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2020.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2021-03-25
11 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
10 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2019.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2020-04-06
9 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
8 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
7 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
6 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
5 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
4 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
3 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
<
1
2
>