Home > Investors

Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2023 2022 2021
Sales 1,180,239 1,479,522 1,296,831
Operating
Income(Loss)
52,109 77,719 47,615
Profit(Loss)
before Tax
43,833 54,332 19,625
Net
Profit(Loss)
28,135 41,597 13,521
Summary Balance Sheet
Unit: One million KR Won
2023 2022 2021
Total
Assets
881,495 874,195 974,807
Total
Liabilities
401,395 415,362 561,288
Total
Equity
480,100 458,833 413,519
Summary Income Statement
Unit: One million KR Won
2023 2022 2021
Sales 1,123,105 1,437,114 1,269,534
Operating
Income(Loss)
69,865 83,542 49,891
Profit(Loss)
before Tax
45,994 52,225 21,035
Net
Profit(Loss)
30,854 40,114 13,101
Summary Balance Sheet
Unit: One million KR Won
2023 2022 2021
Total
Assets
867,841 838,482 925,018
Total
Liabilities
388,423 381,621 512,008
Total
Equity
479,418 456,861 413,010
Public Filings
No. Company Report Market Listing Date Filed Notes
9 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
8 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2018.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2019-04-01
7 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
6 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2017.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2018-03-30
5 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
4 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
3 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
2 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
1 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2014.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2015-03-31
Investors
Worldwide Leading Textile Company
Financial Overview
Summary Income Statement
Unit: One million KR Won
2023 2022 2021 2020
Sales 1,180,239 1,479,522 1,296,831 1,200,618
Operating Income(Loss) 52,109 77,719 47,615 54,135
Profit(Loss) before Tax 43,833 54,332 19,625 48,983
Net Profit(Loss) 28,135 41,597 13,521 33,907
Summary Balance Sheet
Unit: One million KR Won
2023 2022 2021 2020
Total Assets 881,495 874,195 947,807 811,814
Total Liabilities 401,395 415,362 561,288 437,643
Total Equity 480,100 458,833 413,519 374,171
Summary Income Statement
Unit: One million KR won
2023 2022 2021 2020
Sales 1,123,105 1,437,114 1,269,534 1,170,008
Operating Income(Loss) 69,865 83,542 49,891 66,489
Profit(Loss) before Tax 45,994 52,225 21,035 47,959
Net Profit(Loss) 30,854 40,114 13,101 34,342
Summary Balance Sheet
Unit: One million KR won
2023 2022 2021 2020
Total Assets 867,841 838,482 925,018 778,202
Total Liabilities 388,423 381,621 512,008 404,406
Total Equity 479,418 456,861 413,010 373,796
Public Filings
No. Company Report Market Listing Date Filed Notes
7 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2016.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2017-04-03
6 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
5 ÇѼּ¶À¯ °¨»çº¸°í¼­ (2015.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2016-03-29
4 ÇѼּ¶À¯ ¿¬°á°¨»çº¸°í¼­ (2014.12) Á¤Áø¼¼¸²È¸°è¹ýÀÎ 2015-03-31